Welcome to the 2024 Model Schools Conference Presenter Application.
Please create an account if you have not yet started an application.
If you have already created an account please login below to continue working on your application.
Welcome to the 2024 Model Schools Conference Presenter Application.
Please create an account if you have not yet started an application.
If you have already created an account please login below to continue working on your application.
No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Room`.`id`, (CONCAT(`Room`.`name`, ' - ', `Room`.`capacity`, ' ', `Room`.`roomset`)) AS `Room__rfulldetails` FROM `spnadm1n_msc24`.`rooms` AS `Room` WHERE `Room`.`capacity` NOT IN ('0') | 22 | 22 | 0 |
Peak Memory Use 4.36 MB
Message | Memory use |
---|---|
Component initialization | 1.88 MB |
Controller action start | 2.61 MB |
Controller render start | 2.68 MB |
View render complete | 3.23 MB |
Total Request Time: 153 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 69.60 | |
Event: Controller.initialize | 31.30 | |
Event: Controller.startup | 1.33 | |
Controller action | 0.55 | |
Event: Controller.beforeRender | 6.45 | |
» Processing toolbar data | 6.28 | |
Rendering View | 9.77 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/alogin.ctp | 7.46 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/app19.ctp | 1.00 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/ |
APP_DIR | app |
APPLIBS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/Lib/ |
CACHE | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/tmp/cache/ |
CAKE | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/lib |
CORE_PATH | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://apply.modelschoolsconference.com |
IMAGES | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/tmp/logs/ |
ROOT | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024 |
TESTS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/Test/ |
TMP | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/tmp/ |
VENDORS | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Content Length | 0 |
Http Host | apply.modelschoolsconference.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Thu, 08 Jun 2023 11:57:11 GMT |
Redirect Redirect Unique Id | ZRhJ9bf_l8gfbOM34HDJBAAAAUA |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | apply.modelschoolsconference.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | ZRhJ9bf_l8gfbOM34HDJBAAAAUA |
Redirect Https | on |
Redirect Ssl Tls Sni | apply.modelschoolsconference.com |
Redirect Status | 200 |
Unique Id | ZRhJ9bf_l8gfbOM34HDJBAAAAUA |
Https | on |
Ssl Tls Sni | apply.modelschoolsconference.com |
Server Signature | |
Server Software | Apache |
Server Name | apply.modelschoolsconference.com |
Server Addr | 209.124.70.42 |
Server Port | 443 |
Remote Addr | 44.200.101.84 |
Document Root | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024 |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024 |
Server Admin | webmaster@apply.modelschoolsconference.com |
Script Filename | /home/spnadm1n/public_html/modelschoolsconference.com/pma2024/app/webroot/index.php |
Remote Port | 60804 |
Redirect Url | /app/webroot/users/alogin |
Redirect Query String | url=users/alogin |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | url=users/alogin |
Request Uri | /users/alogin |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1696090613.2669 |
Request Time | 1696090613 |